Palladio KSR-720S Screw Compressor
Manufacturer
Palladio
Compressor type
Screw
Technical Parameters – Palladio KSR-720S
Technical Data
| Displacement (50 Hz) | 720 m3/h |
| Oil charge | 22 dm3 |
| Weight | 990 kg |
Electrical Data
| Power supply | 400 V / 3 phase / 50 Hz |
| Nominal motor power | 200 HP |
| Nominal motor power | 150 kW |
Dimensions
| Suction (inner diameter) | 104.8 mm / 4 1/8" |
| Discharge (inner diameter) | 80 mm / 3 1/8" |
| Length | 1800 mm |
| Width | 702 mm |
| Height | 830 mm |
Technical Drawings – Palladio KSR-720S
Palladio KSR-720S |
RefComp 134-S-180 |
|
|---|---|---|
| Displacement (50 Hz) | 720 m3/h | 720 m3/h |
| Oil charge | 22 dm3 | 23 dm3 |
| Weight | 990 kg | 940 kg |
| Power supply | 400 V / 3 phase / 50 Hz | 400 V / 3 phase / 50 Hz |
| Nominal motor power (HP) | 200 HP | 180 HP |
| Nominal motor power (kW) | 150 kW | 135 kW |
| Suction (inner diameter) | 104.8 mm / 4 1/8" | 104.8 mm / 4 1/8" |
| Discharge (inner diameter) | 80 mm / 3 1/8" | 80 mm / 3 1/8" |
| Length | 1800 mm | 1774 mm |
| Width | 702 mm | 616 mm |
| Height | 830 mm | 822.5 mm |



